UBIQUITY LITEBEAM M5 23
₵1,000.00
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist

Have a Question? Talk to us
+233 53 828 0773Lets have a chat
Description
LiteBeam M5 Specifications | |
---|---|
System Information | |
Processor Specs | MIPS 74K |
Memory Information | 64 MB |
Networking Interface | (1) 10/100 Ethernet Port |
Physical / Electrical / Environmental | |
Dimensions | 362 x 267 x 184 mm (14.25 x 10.51 x 7.24″) |
Weight | 750 g (24.11 oz) |
Wind Survivability | 200 km/h (125 mph) |
Wind Loading | 176.86 N @ 200 km/h (39.76 lbf @ 125 mph) |
Enclosure Characteristics | Outdoor UV Stabilized Plastic |
Mounting Kit | Pole Mounting Kit (Included) |
Max Power Consumption | 4 Watts |
Power Supply | 24V, 0.2A PoE Adapter (Included) |
Power Method | Passive Power over Ethernet (Pairs 4, 5+; 7, 8 Return) |
Operating Temperature | -40 to 70° C (-40 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Shock and Vibration | ETSI300-019-1.4 |
ETSI Specification | EN 302 326 DN2 |
ESD/EMP Protection | ± 24 KV Contact / Air |
Regulatory / Compliance Information | |
Wireless Approvals | FCC, IC, CE |
RoHS Compliance | Yes |
Reviews
There are no reviews yet.